|
| Builder | Magnadyne |
| Model | SV59 |
| Year | 1941 about |
| Bands | MW - SW1 - SW2 - Phono |
| Tubes | 6AG8 - 6K7G - EM4 - 6Q7G - 6V6G - 80 |
| Tuning | Superetherodyne with MF of 471,5Khz |
| Power | 110-240 Vca |
| Size | 46x35x27 |
| Power audio tube | 6V6G |
| Magic eye | EM4 |
|
|
|
. |
|
|
|
|
|
. |
![]() |
|
|
|
|
|
|
|
|
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
don't see a menu on the left side of this page then please click HERE |