|
| Builder | Gerufon |
| Model | Ultra Ferrit 58W |
| Year | 1952 |
| Bands | OL - OM - OC1 - OC2 - MF |
| Tubes | ECC85 EF89 EF89 EF80 EAA91 EF85 ECH81 EBF89 EF86 EL84 EM80 |
| Tuning |
Superetherodyne with MF at 455Khz and 10.7Mhz |
| Power | 110-220 Vca |
| Size | 73 x 44 x 35 |
| Power audio tube | EL84 |
| Magic eye | EM80 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
don't see a menu on the left side of this page then please click HERE |